kIMRAY GLYCOL PUMP

The Glycol Energy Exchange Pump, “Pressure Volume” or “PV-Series” Pump was developed in 1957. The initial consideration was a pump that would utilize the energy of the wet glycol at absorber pressure as a source of power. Within the confines of a system, energy can neither be created nor destroyed. Energy can, however, be stored, transferred, or changed from one form to another. The PV Series Pump transfers the energy available from the wet glycol, at absorber pressure, to an “equivalent” volume of dry glycol at reboiler pressure. In order to circulate the glycol, additional energy is needed to overcome friction losses within the pump and connecting piping. This additional energy is supplied by gas at absorber pressure. Power your gas dehydration system with our reliable, low-maintenance glycol pumps
ENERGY EXCHANGE GLYCOL PUMP PRODUCTS
21020 PV GLYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 400 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 66 gph |
Max Glycol Flow Rate: | 210 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Standard Cylinder |
45020 PV GLYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 400 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 166 gph |
Max Glycol Flow Rate: | 450 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Standard Cylinder |
45020 PV GLYCOL PUMP-VITON
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 400 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 166 gph |
Max Glycol Flow Rate: | 450 gph |
Elastomer: | FKM |
Additional Features: | Pressure to Volume – Standard Cylinder |
2020 SC GYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 500 psig |
Min Operating Pressure: | 100 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 8 gph |
Max Glycol Flow Rate: | 20 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Small Cylinder |
720 PV GLYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 300 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 8 gph |
Max Glycol Flow Rate: | 40 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Standard Cylinder |
21020 PV GLYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 400 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 66 gph |
Max Glycol Flow Rate: | 210 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Standard Cylinder |
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 500 psig |
Min Operating Pressure: | 100 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 12 gph |
Max Glycol Flow Rate: | 50 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Small Cylinder |
10020 SC GLYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 500 psig |
Min Operating Pressure: | 100 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 22 gph |
Max Glycol Flow Rate: | 100 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Small Cylinder |
20020 SC GLYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 500 psig |
Min Operating Pressure: | 100 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 60 gph |
Max Glycol Flow Rate: | 200 gph |
Elastomer: | HSN |
Additional Features: | Pressure to Volume – Small Cylinder |
4020 PV GYCOL PUMP HSN
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 300 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 12 gph |
Max Glycol Flow Rate: | 40 gph |
Elastomer: | HSN |
4020 PV GLYCOL PUMP-VITON
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 300 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 12 gph |
Max Glycol Flow Rate: | 40 gph |
Elastomer: | FKM |
Additional Features: | Pressure to Volume – Standard Cylinder |
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 500 psig |
Min Operating Pressure: | 100 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 8 gph |
Max Glycol Flow Rate: | 20 gph |
Elastomer: | FKM |
Additional Features: | Pressure to Volume – Small Cylinder |
1720 PV GLYCOL PUMP VITON
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 300 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 8 gph |
Max Glycol Flow Rate: | 40 gph |
Elastomer: | FKM |
Additional Features: | Pressure to Volume – Standard Cylinder |
9020 PV GLYCOL PUMP-VITON
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 2000 psig |
Min Operating Pressure: | 300 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 27 gph |
Max Glycol Flow Rate: | 90 gph |
Elastomer: | FKM |
Additional Features: | Pressure to Volume – Standard Cylinder |
5020 SC GLYCOL PUMP-VITON
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 500 psig |
Min Operating Pressure: | 100 psig |
Operation: | Pneumatic |
Catalog Page: | 10:10.1 |
Min Glycol Flow Rate: | 12 gph |
Max Glycol Flow Rate: | 50 gph |
Elastomer: | FKM |
Additional Features: | Pressure to Volume – Small Cylinder |
ELECTRIC GLYCOL PUMP
12012EV EGP WANNER
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1200 psig |
Operation: | Electric |
Catalog Page: | 10:20.9 |
Min Glycol Flow Rate: | 6 gph |
Max Glycol Flow Rate: | 130 gph |
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1200 psig |
Operation: | Electric |
Catalog Page: | 10:20.9 |
Min Glycol Flow Rate: | 6 gph |
Max Glycol Flow Rate: | 130 gph |
50015EV EGP
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1500 psig |
Operation: | Electric |
Catalog Page: | 10:20.1 |
Min Glycol Flow Rate: | 90 gph |
Max Glycol Flow Rate: | 500 gph |
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1500 psig |
Operation: | Electric |
Catalog Page: | 10:20.1 |
Min Glycol Flow Rate: | 90 gph |
Max Glycol Flow Rate: | 500 gph |
50015EV EGP 3HP 1PHASE
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1500 psig |
Operation: | Electric |
Catalog Page: | 10:20.1 |
Min Glycol Flow Rate: | 90 gph |
Max Glycol Flow Rate: | 500 gph |
50015EV EGP 3HP 3PHASE
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1500 psig |
Operation: | Electric |
Catalog Page: | 10:20.1 |
Min Glycol Flow Rate: | 90 gph |
Max Glycol Flow Rate: | 500 gph |
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1500 psig |
Operation: | Electric |
Catalog Page: | 10:20.1 |
Min Glycol Flow Rate: | 90 gph |
Max Glycol Flow Rate: | 500 gph |
50015EV EGP 7.5HP 3PHASE
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1500 psig |
Operation: | Electric |
Catalog Page: | 10:20.1 |
Min Glycol Flow Rate: | 90 gph |
Max Glycol Flow Rate: | 500 gph |
TYPE | VALUE |
---|---|
Body Material: | Steel |
Max Working Pressure: | 1200 psig |
Operation: | Electric |
Catalog Page: | 10:20.9 |
Min Glycol Flow Rate: | 6 gph |
Max Glycol Flow Rate: | 130 gph |
PUMP ELEC 34 GPM DUCTILE BODY
TYPE | VALUE |
---|---|
Connection Size: | 2.5 “ |
Connection Type: | Female NPT |
Body Material: | Cast Ductile |
Max Working Pressure: | 1500 psig |
Operation: | Electric |
Min Glycol Flow Rate: | 180 gph |
Max Glycol Flow Rate: | 2040 gph |